Daikin is the world's largest manufacturer of air-conditioning equipment, with VRV/VRF systems used in offices, hotels, and large residences worldwide. HVAC API exposes Daikin temperature, setpoint, and operating-mode controls via a unified HTTP endpoint, abstracting over Modbus, BACnet, and Daikin's own cloud API so integrators can drive Daikin equipment without learning each transport.
HVAC · supported
Daikin
Device families
-
VRV/VRF Systems
4 endpoints
-
Split AC
2 endpoints
Endpoints & snippets
One email unlocks the whole site.
VRV/VRF Systems
- GET /v1/devices/{id}/temperature
- POST /v1/devices/{id}/setpoint
- GET /v1/devices/{id}/mode
- POST /v1/devices/{id}/mode
curl -H "Authorization: Bearer $HVACAPI_KEY" \
https://api.hvacapi.com/v1/devices/{device_id}/temperature
Split AC
- GET /v1/devices/{id}/temperature
- POST /v1/devices/{id}/setpoint
Fault codes & error codes
20 codes documented for Daikin. Confirm against your model's service manual — some codes vary between product lines (VRV vs. Sky Air vs. residential split, etc.).
| Code | Meaning | Severity |
|---|---|---|
| A0 | External protection device activated Ask AI to troubleshoot → | critical |
| A1 | Indoor unit PCB defect Ask AI to troubleshoot → | critical |
| A6 | Indoor fan motor malfunction Ask AI to troubleshoot → | critical |
| E1 | Outdoor PCB defect Ask AI to troubleshoot → | critical |
| E5 | Inverter compressor motor lock Ask AI to troubleshoot → | critical |
| E6 | Compressor overcurrent Ask AI to troubleshoot → | critical |
| E7 | Outdoor fan motor lock Ask AI to troubleshoot → | critical |
| F6 | High-pressure protection Ask AI to troubleshoot → | critical |
| L5 | Inverter compressor overcurrent (instant) Ask AI to troubleshoot → | critical |
| U0 | Refrigerant shortage Ask AI to troubleshoot → | critical |
| U4 | Indoor↔outdoor communication error Ask AI to troubleshoot → | critical |
| UA | Indoor/outdoor unit combination mismatch Ask AI to troubleshoot → | critical |
| A3 | Drain water level abnormal Ask AI to troubleshoot → | warning |
| A5 | Heat exchanger freeze-up / high-temperature protection Ask AI to troubleshoot → | warning |
| C4 | Indoor heat-exchanger thermistor abnormal Ask AI to troubleshoot → | warning |
| C9 | Suction-air thermistor abnormal Ask AI to troubleshoot → | warning |
| F3 | Discharge-pipe temperature control Ask AI to troubleshoot → | warning |
| H3 | High-pressure switch malfunction Ask AI to troubleshoot → | warning |
| L4 | Inverter heat-sink temperature high Ask AI to troubleshoot → | warning |
| U2 | Power-supply voltage abnormal Ask AI to troubleshoot → | warning |
No codes match — try a different search term or open the brand's service manual.