Toshiba Carrier supplies VRF (SMMS-u) and split systems across APAC and EMEA. HVAC API support is planned, targeting Toshiba TCB gateways and the Toshiba Home AC Control cloud for residential units.
HVAC · planned
Toshiba
Device families
-
SMMS VRF
2 endpoints
-
Residential Split
2 endpoints
Endpoints & snippets
One email unlocks the whole site.
SMMS VRF
- GET /v1/devices/{id}/temperature
- POST /v1/devices/{id}/setpoint
Residential Split
- GET /v1/devices/{id}/mode
- POST /v1/devices/{id}/setpoint
Fault codes & error codes
10 codes documented for Toshiba. Confirm against your model's service manual — some codes vary between product lines (VRV vs. Sky Air vs. residential split, etc.).
| Code | Meaning | Severity |
|---|---|---|
| E04 | Outdoor fan motor fault (lock or overcurrent) Ask AI to troubleshoot → | critical |
| E06 | Compressor overcurrent or start failure Ask AI to troubleshoot → | critical |
| E08 | Outdoor unit PCB (IPM / power module) fault Ask AI to troubleshoot → | critical |
| E26 | Indoor↔outdoor communication error Ask AI to troubleshoot → | critical |
| P03 | High-pressure protection trip (HPS) Ask AI to troubleshoot → | critical |
| P04 | Low-pressure protection trip (LPS) Ask AI to troubleshoot → | critical |
| P05 | Compressor discharge temperature too high (Td sensor) Ask AI to troubleshoot → | critical |
| E19 | Drain-water level sensor abnormal Ask AI to troubleshoot → | warning |
| E20 | Indoor pipe thermistor fault (TS / TL sensor) Ask AI to troubleshoot → | warning |
| E29 | Address duplication on indoor unit bus Ask AI to troubleshoot → | warning |
No codes match — try a different search term or open the brand's service manual.